beer_taps

PRICES & AVAILABILITY SUBJECT TO CHANGE – CALL TO CONFIRM

CALL FOR SEASONAL BRAND AVAILABILITY

CASH OR CHECK ONLY (NO DEBIT OR CREDIT CARDS)

$35.00 RETURNED CHECK CHARGE

1/2 BBL – 15.5 Gallons COST DEPOSIT TAX TOTAL W/ TAP
BUD LIGHT $157.50 $30.00 $10.63 $198.13 $263.63
BUDWEISER $157.50 $30.00 $10.63 $198.13 $263.63
MICHELOB ULTRA $165.00 $30.00 $11.14 $206.14 $271.64
MICHELOB AMBER BOCK $165.00 $30.00 $11.14 $206.14 $271.64
YUENGLING LAGER $157.50 $30.00 $10.63 $198.13 $263.63
YUENGLING LIGHT LAGER $157.50 $30.00 $10.63 $198.13 $263.63
BUSCH LIGHT $140.00 $30.00 $9.45 $179.45 $244.95
NATURAL LIGHT $127.50 $30.00 $8.61 $166.11 $231.60
MODELO ESPECIAL $175.00 $30.00 $11.81 $216.81 $282.31
1/4 BBL – 7.75 Gallons COST DEPOSIT TAX TOTAL W/ TAP
BUD LIGHT $92.50 $30.00 $6.24 $128.74 $194.24
YUENGLING LAGER $92.50 $30.00 $6.24 $128.74 $194.24
YUENGLING LIGHT LAGER $92.50 $30.00 $6.24 $128.74 $194.24
YUENGLING BLACK & TAN $92.50 $30.00 $6.24 $128.74 $194.24
CORONA EXTRA $97.50 $30.00 $6.58 $134.08 $199.58
PACIFICO $97.50 $30.00 $6.58 $134.08 $199.58
NEGRA MODELO $97.50 $30.00 $6.58 $134.08 $199.58
1/6 BBL – 5 1/6 Gallons COST DEPOSIT TAX TOTAL W/ TAP
BUDWEISER $67.50 $30.00 $4.56 $102.06 $167.55
MICHELOB ULTRA $70.00 $30.00 $4.73 $104.73 $170.22
MICHELOB AMBER BOCK $70.00 $30.00 $4.73 $104.73 $170.22
SHOCKTOP BELGIAN WHITE ALE $70.00 $30.00 $4.73 $104.73 $170.22
LANDSHARK LAGER $70.00 $30.00 $4.73 $104.73 $170.22
GOOSE ISLAND 312 WHEAT $90.00 $30.00 $6.08 $126.08 $191.57
GOOSE ISLAND IPA $90.00 $30.00 $6.08 $126.08 $191.57
ELYSIAN SPACE DUST IPA $100.63 $30.00 $6.79 $137.42 $202.92
STELLA ARTOIS $97.50 $30.00 $6.58 $134.08 $199.58
KONA BIG WAVE GOLDEN ALE $93.75 $30.00 $6.33 $130.08 $195.58
GOLDEN ROAD MANGO CART $103.75 $30.00 $7.00 $140.75 $206.25
COLUMBUS IPA $97.50 $30.00 $6.58 $134.08 $199.58
COLUMBUS BODHI $123.75 $30.00 $8.35 $162.10 $227.60
BUCKEYE BEER $72.50 $30.00 $4.89 $107.39 $172.89
MAUMEE BAY GLASSHOPPER IPA $90.00 $30.00 $6.08 $126.08 $191.57
BRECKENRIDGE VANILLA PORTER $83.75 $30.00 $5.65 $119.40 $184.90
SWEETWATER 420 PALE ALE $95.00 $30.00 $6.41 $131.41 $196.91
RENTAL & OTHER SUPPLIES COST DEPOSIT TAX TOTAL
CUPS – 12 OZ. 50/PK $4.75  NONE $0.32 $5.07
CUPS – 16 OZ. 50/PK $4.75  NONE $0.32 $5.07
HAND TAP DEPOSIT/FEE $5.15 $60.00 $0.35 $65.50
TAP BOX Co2 DEPOSIT/FEE $14.05 $125.00 $0.95 $140.00
TUB DEPOSIT/FEE $5.15 $45.00 $0.35 $50.50
TRAILER RENTAL $200.00   NONE $13.50 $213.50
ICE – 22 LB. BAG $5.15   NONE $0.35 $5.50