Beerco Keg Pricing

PRICES & AVAILABILITY SUBJECT TO CHANGE – CALL TO CONFIRM
CALL FOR SEASONAL BRAND AVAILABILITY
CASH OR CARD ONLY
| 1/3 BBL – 13.2 Gallons | COST | DEPOSIT | TAX | TOTAL | W/ TAP |
|---|---|---|---|---|---|
| STELLA ARTOIS | $212.51 | $30.00 | $14.34 | $256.85 | Needs different tap head |
| COLUMBUS BREWING IPA | $175.08 | $30.00 | $11.82 | $216.90 | $311.90 |
| 1/2 BBL – 15.5 Gallons | COST | DEPOSIT | TAX | TOTAL | W/ TAP |
|---|---|---|---|---|---|
| BUD LIGHT | $157.52 | $30.00 | $10.63 | $198.15 | $293.15 |
| BUDWEISER | $157.52 | $30.00 | $10.63 | $198.15 | $293.15 |
| MICHELOB ULTRA | $168.76 | $30.00 | $11.39 | $210.15 | $305.15 |
| MICHELOB AMBER BOCK | $168.76 | $30.00 | $11.39 | $210.15 | $305.15 |
| YUENGLING LAGER | $157.52 | $30.00 | $10.63 | $198.15 | $293.15 |
| YUENGLING LIGHT LAGER | $157.52 | $30.00 | $10.63 | $198.15 | $293.15 |
| BUSCH LIGHT | $146.28 | $30.00 | $9.87 | $186.15 | $281.15 |
| NATURAL LIGHT | $133.77 | $30.00 | $9.03 | $172.80 | $267.80 |
| GOLDEN ROAD MANGO CART | $230.63 | $30.00 | $15.57 | $276.20 | $371.20 |
| KONA BIG WAVE ALE | $212.51 | $30.00 | $14.34 | $256.85 | $351.85 |
| LABATT BLUE (BEERCO ONLY) | $157.52 | $30.00 | $10.63 | $198.15 | $293.15 |
| MODELO ESPECIAL | $178.78 | $30.00 | $12.07 | $220.85 | $315.85 |
| 1/4 BBL – 7.75 Gallons | COST | DEPOSIT | TAX | TOTAL | W/ TAP |
|---|---|---|---|---|---|
| YUENGLING LAGER | $92.51 | $30.00 | $6.24 | $128.75 | $223.75 |
| YUENGLING BLACK & TAN | $92.51 | $30.00 | $6.24 | $128.75 | $223.75 |
| CORONA EXTRA | $100.00 | $30.00 | $6.75 | $136.75 | $231.75 |
| MODELO ESPECIAL | $100.00 | $30.00 | $6.75 | $136.75 | $231.75 |
| NEGRA MODELO | $100.00 | $30.00 | $6.75 | $136.75 | $231.75 |
| PACIFICO | $100.00 | $30.00 | $6.75 | $136.75 | $231.75 |
| 1/6 BBL – 5 1/6 Gallons | COST | DEPOSIT | TAX | TOTAL | W/ TAP |
|---|---|---|---|---|---|
| BUD LITE | $67.54 | $30.00 | $4.56 | $102.10 | $197.10 |
| BUDWEISER | $67.54 | $30.00 | $4.56 | $102.10 | $197.10 |
| MICHELOB ULTRA | $70.07 | $30.00 | $4.73 | $104.80 | $199.80 |
| MICHELOB AMBER BOCK | $70.07 | $30.00 | $4.73 | $104.80 | $199.80 |
| SHOCKTOP BELGIAN WHITE ALE | $81.31 | $30.00 | $5.49 | $116.80 | $211.80 |
| LANDSHARK LAGER | $70.07 | $30.00 | $4.73 | $104.80 | $199.80 |
| GOOSE ISLAND 312 WHEAT | $90.07 | $30.00 | $6.08 | $126.15 | $221.15 |
| GOOSE ISLAND IPA | $90.07 | $30.00 | $6.08 | $126.15 | $221.15 |
| BRECKENRIDGE VANILLA PORTER | $83.75 | $30.00 | $5.65 | $119.40 | $214.40 |
| ELYSIAN SPACE DUST IPA | $100.66 | $30.00 | $6.79 | $137.45 | $232.45 |
| STELLA ARTOIS | $97.52 | $30.00 | $6.58 | $134.10 | $229.10 |
| KONA BIG WAVE GOLDEN ALE | $93.775 | $30.00 | $6.33 | $130.10 | $225.10 |
| GOLDEN ROAD MANGO CART | $103.75 | $30.00 | $7.00 | $140.75 | $235.75 |
| COLUMBUS BREWING IPA | $97.52 | $30.00 | $6.58 | $134.10 | $229.10 |
| COLUMBUS BREWING BODHI | $123.75 | $30.00 | $8.35 | $162.10 | $257.10 |
| BUCKEYE BEER | $72.51 | $30.00 | $4.89 | $107.40 | $202.40 |
| MAUMEE BAY GLASSHOPPER IPA | $100.00 | $30.00 | $6.75 | $136.75 | $231.75 |
| HARDBALL CIDER CURVEBALL (SWEET APPLE) | $106.28 | $30.00 | $7.17 | $143.45 | $238.45 |
| HARDBALL CIDER WHITEWASH (WHITE PEACH) | $106.28 | $30.00 | $7.17 | $143.45 | $238.45 |
| HARDBALL CIDER HEY, BLUE (BLUEBERRY) | $106.28 | $30.00 | $7.17 | $143.45 | $238.45 |
| TWIN OAST OLD OHIO | $106.28 | $30.00 | $7.17 | $143.45 | $238.45 |
| TWIN OAST OASTEWEIZEN | $118.78 | $30.00 | $8.02 | $156.80 | $251.80 |
| TWIN OAST LEGITIMATE SWELLS | $123.75 | $30.00 | $8.35 | $162.10 | $257.10 |
| TWIN OAST CATAWBA ISLAND HOT BLONDE | $106.28 | $30.00 | $7.17 | $143.45 | $238.45 |
| TWIN OAST SHIP BURNER | $123.75 | $30.00 | $8.35 | $162.10 | $257.10 |
| RENTAL & OTHER SUPPLIES | COST | DEPOSIT | TAX | TOTAL |
|---|---|---|---|---|
| CUPS – 12 OZ. 50/PK | $5.62 | NONE | $0.38 | $6.00 |
| CUPS – 16 OZ. 50/PK | $5.62 | NONE | $0.38 | $6.00 |
| HAND TAP DEPOSIT/FEE | $14.05 | $80.00 | $0.95 | $95.0 |
| TUB DEPOSIT/FEE | $14.05 | $80.00 | $0.95 | $95.00 |
| DELIVERY & CLEANUP | $98.36 | NONE | $6.64 | $105.00 |
| TRAILER RENTAL | $234.19 | NONE | $15.81 | $250.00 |


