Beerco Keg Pricing

PRICES & AVAILABILITY SUBJECT TO CHANGE – CALL TO CONFIRM
CALL FOR SEASONAL BRAND AVAILABILITY
CASH OR CARD ONLY
| 1/3 BBL – 13.2 Gallons | COST | DEPOSIT | TAX | TOTAL | W/ TAP |
|---|---|---|---|---|---|
| STELLA ARTOIS | $213.75 | $30.00 | $14.43 | $258.18 | Needs different tap head |
| COLUMBUS BREWING IPA | $175.00 | $30.00 | $11.81 | $216.81 | $282.31 |
| 1/2 BBL – 15.5 Gallons | COST | DEPOSIT | TAX | TOTAL | W/ TAP |
|---|---|---|---|---|---|
| BUD LIGHT | $157.50 | $30.00 | $10.63 | $198.13 | $263.63 |
| YUENGLING LAGER | $157.50 | $30.00 | $10.63 | $198.13 | $263.63 |
| MICHELOB ULTRA | $165.00 | $30.00 | $11.14 | $206.14 | $271.64 |
| MICHELOB AMBER BOCK | $165.00 | $30.00 | $11.14 | $206.14 | $271.64 |
| YUENGLING LAGER | $157.50 | $30.00 | $10.63 | $198.13 | $263.63 |
| YUENGLING LIGHT LAGER | $157.50 | $30.00 | $10.63 | $198.13 | $263.63 |
| BUSCH LIGHT | $140.00 | $30.00 | $9.45 | $179.45 | $244.95 |
| NATURAL LIGHT | $127.50 | $30.00 | $8.61 | $166.11 | $231.60 |
| GOLDEN ROAD MANGO CART | $236.88 | $30.00 | $15.99 | $282.87 | $348.37 |
| KONA BIG WAVE GOLDEN ALE | $206.25 | $30.00 | $13.92 | $250.17 | $315.67 |
| LABATT BLUE | $157.50 | $30.00 | $10.63 | $198.13 | $263.63 |
| MODELO ESPECIAL | $178.75 | $30.00 | $12.07 | $220.82 | $286.31 |
| 1/4 BBL – 7.75 Gallons | COST | DEPOSIT | TAX | TOTAL | W/ TAP |
|---|---|---|---|---|---|
| BUD LIGHT | $92.50 | $30.00 | $6.24 | $128.74 | $194.24 |
| YUENGLING LAGER | $92.50 | $30.00 | $6.24 | $128.74 | $194.24 |
| YUENGLING BLACK & TAN | $92.50 | $30.00 | $6.24 | $128.74 | $194.24 |
| CORONA EXTRA | $100.00 | $30.00 | $6.75 | $136.75 | $202.25 |
| MODELO ESPECIAL | $100.00 | $30.00 | $6.75 | $136.75 | $202.25 |
| NEGRA MODELO | $100.00 | $30.00 | $6.75 | $136.75 | $202.25 |
| PACIFICO | $100.00 | $30.00 | $6.75 | $136.75 | $202.25 |
| 1/6 BBL – 5 1/6 Gallons | COST | DEPOSIT | TAX | TOTAL | W/ TAP |
|---|---|---|---|---|---|
| BUDWEISER | $67.50 | $30.00 | $4.56 | $102.06 | $167.55 |
| MICHELOB ULTRA | $70.00 | $30.00 | $4.73 | $104.73 | $170.22 |
| MICHELOB AMBER BOCK | $70.00 | $30.00 | $4.73 | $104.73 | $170.22 |
| SHOCKTOP BELGIAN WHITE ALE | $81.25 | $30.00 | $5.48 | $116.73 | $182.22 |
| LANDSHARK LAGER | $70.00 | $30.00 | $4.73 | $104.73 | $170.22 |
| GOOSE ISLAND 312 WHEAT | $90.00 | $30.00 | $6.08 | $126.08 | $191.57 |
| GOOSE ISLAND IPA | $90.00 | $30.00 | $6.08 | $126.08 | $191.57 |
| ELYSIAN SPACE DUST IPA | $100.63 | $30.00 | $6.79 | $137.42 | $202.92 |
| STELLA ARTOIS | $97.50 | $30.00 | $6.58 | $134.08 | $199.58 |
| KONA BIG WAVE GOLDEN ALE | $93.75 | $30.00 | $6.33 | $130.08 | $195.58 |
| GOLDEN ROAD MANGO CART | $103.75 | $30.00 | $7.00 | $140.75 | $206.25 |
| COLUMBUS BREWING IPA | $97.50 | $30.00 | $6.58 | $134.08 | $199.58 |
| COLUMBUS BREWING BODHI | $123.75 | $30.00 | $8.35 | $162.10 | $227.60 |
| BUCKEYE BEER | $72.50 | $30.00 | $4.89 | $107.39 | $172.89 |
| MAUMEE BAY GLASSHOPPER IPA | $90.00 | $30.00 | $6.08 | 129.08 | $191.57 |
| HARDBALL CIDER CURVEBALL (SWEET APPLE) | $106.25 | $30.00 | $7.17 | $143.42 | $208.92 |
| HARDBALL CIDER WHITEWASH (WHITE PEACH) | $106.25 | $30.00 | $7.17 | $143.42 | $208.92 |
| HARDBALL CIDER HEY, BLUE (BLUEBERRY) | $106.25 | $30.00 | $7.17 | $143.42 | $208.92 |
| TWIN OAST OLD OHIO | $106.25 | $30.00 | $7.17 | $143.42 | $208.92 |
| TWIN OAST OASTEWEIZEN | $118.75 | $30.00 | $8.02 | $156.77 | $222.26 |
| TWIN OAST LEGITIMATE SWELLS | $123.75 | $30.00 | $8.35 | $162.10 | $227.60 |
| TWIN OAST CATAWBA ISLAND HOT BLONDE | $106.25 | $30.00 | $7.17 | $143.42 | $208.92 |
| TWIN OAST SHIP BURNER | $123.75 | $30.00 | $8.35 | $162.10 | $227.60 |
| RENTAL & OTHER SUPPLIES | COST | DEPOSIT | TAX | TOTAL |
|---|---|---|---|---|
| CUPS – 12 OZ. 50/PK | $4.75 | NONE | $0.32 | $5.07 |
| CUPS – 16 OZ. 50/PK | $4.75 | NONE | $0.32 | $5.07 |
| HAND TAP DEPOSIT/FEE | $5.15 | $60.00 | $0.35 | $65.50 |
| TAP BOX Co2 DEPOSIT/FEE | $14.05 | $125.00 | $0.95 | $140.00 |
| TUB DEPOSIT/FEE | $5.15 | $60.00 | $0.35 | $65.50 |
| TRAILER RENTAL | $200.00 | NONE | $13.50 | $213.50 |


